Sam Hagerman's HCP (5/15/09)

This is an example of how handicaps are calculated using the USGA Handicap System.  Here are the results of Sam’s Last 20 Scores as of 5/15/09. 

First look at the data from the Last 20 Scores web page.

Date Course Tee Rating Slope Score HCP Net Diff Index
5/15/2009 Community Dales White 65.9 102 88 14 74 24.5 16.0
5/8/2009 Community Hills White 68.0 123 101 17 84 30.3 16.0
5/5/2009 Sugar Isle Middle 68.6 104 97 15 82 30.9 16.0
4/24/2009 Community Hills White 68.0 123 98 17 81 27.6 15.8
4/17/2009 Community Dales White 65.9 102 92 14 78 28.9 15.8
10/31/2008 Community Dales W 65.9 102 81 17 64 16.7 15.8
10/21/2008 Yankee Trace W 69.0 124 88 18 70 17.3 16.1
10/17/2008 Community Dales W 65.9 102 81 18 63 16.7 16.3
10/10/2008 Community Dales W 65.9 102 81 18 63 16.7 16.7
9/26/2008 Community Dales W 65.9 102 86 19 67 22.3 17.0
9/19/2008 Kittyhawk Hawk W 69.5 121 93 19 74 21.9 17.0
9/9/2008 Sugar Isle W 68.6 104 94 19 75 27.6 17.0
9/5/2008 Community Dales W 65.9 102 84 19 65 20.1 17.0
9/2/2008 Rocky Lakes W 66.2 108 89 19 70 23.9 17.1
8/29/2008 Community Dales W 65.9 102 79 18 61 14.5 16.8
8/15/2008 Kittyhawk Eagle W 71.6 125 94 19 75 20.2 17.3
8/12/2008 Moss Creek W 70.2 123 99 19 80 26.5 17.4
8/8/2008 Community Hills W 68.0 123 80 19 61 11.0 17.2
8/1/2008 Community Hills W 68.0 123 87 20 67 17.5 18.2
7/29/2008 WGC Xenia W 67.8 124 86 20 66 16.6 18.7

It shows that Sam’s Index, after playing the Dales on the 15th, was 16.0. The Diff (Handicap Differential) for each score was calculated using the USGA formula Diff = (Score - Rating) x 113/Slope. This data was sorted by the Diff column.

Date Course Tee Rating Slope Score HCP Net Diff Index
8/8/2008 Community Hills W 68.0 123 80 19 61 11.0 17.2
8/29/2008 Community Dales W 65.9 102 79 18 61 14.5 16.8
7/29/2008 WGC Xenia W 67.8 124 86 20 66 16.6 18.7
10/31/2008 Community Dales W 65.9 102 81 17 64 16.7 15.8
10/17/2008 Community Dales W 65.9 102 81 18 63 16.7 16.3
10/10/2008 Community Dales W 65.9 102 81 18 63 16.7 16.7
10/21/2008 Yankee Trace W 69.0 124 88 18 70 17.3 16.1
8/1/2008 Community Hills W 68.0 123 87 20 67 17.5 18.2
9/5/2008 Community Dales W 65.9 102 84 19 65 20.1 17.0
8/15/2008 Kittyhawk Eagle W 71.6 125 94 19 75 20.2 17.3
9/19/2008 Kittyhawk Hawk W 69.5 121 93 19 74 21.9 17.0
9/26/2008 Community Dales W 65.9 102 86 19 67 22.3 17.0
9/2/2008 Rocky Lakes W 66.2 108 89 19 70 23.9 17.1
5/15/2009 Community Dales White 65.9 102 88 14 74 24.5 16.0
8/12/2008 Moss Creek W 70.2 123 99 19 80 26.5 17.4
4/24/2009 Community Hills White 68.0 123 98 17 81 27.6 15.8
9/9/2008 Sugar Isle W 68.6 104 94 19 75 27.6 17.0
4/17/2009 Community Dales White 65.9 102 92 14 78 28.9 15.8
5/8/2009 Community Hills White 68.0 123 101 17 84 30.3 16.0
5/5/2009 Sugar Isle Middle 68.6 104 97 15 82 30.9 16.0

According to the USGA handicap method the Index is calculated using the 10 lowest Diff values. The 10 scores with the highest Diff values were deleted.

Date Course Tee Rating Slope Score HCP Net Diff Index
8/8/2008 Community Hills W 68.0 123 80 19 61 11.0 17.2
8/29/2008 Community Dales W 65.9 102 79 18 61 14.5 16.8
7/29/2008 WGC Xenia W 67.8 124 86 20 66 16.6 18.7
10/31/2008 Community Dales W 65.9 102 81 17 64 16.7 15.8
10/17/2008 Community Dales W 65.9 102 81 18 63 16.7 16.3
10/10/2008 Community Dales W 65.9 102 81 18 63 16.7 16.7
10/21/2008 Yankee Trace W 69.0 124 88 18 70 17.3 16.1
8/1/2008 Community Hills W 68.0 123 87 20 67 17.5 18.2
9/5/2008 Community Dales W 65.9 102 84 19 65 20.1 17.0
8/15/2008 Kittyhawk Eagle W 71.6 125 94 19 75 20.2 17.3
Sum lowest 10 Diff 167.3  
Average lowest 10 Diff 16.73  
96% of line above 16.061  
Delete digits beyond tenth place 16.0  
This is the Index 16.0  
HCP = Index x Slope/113 (round to whole number)    
HCP @ Dales (slope = 102) 14  
HCP @ Eagle (slope = 125) 18

To calculate the Index, the 10 lowest Diff values were averaged (16.73) and that value was multiplied by 96% to get 16.061. Again according to the USGA all digits beyond the tenths place are dropped this gives 16.0 as the Index, as of 5/15. The HCP depends on the course that is played; on tougher courses you get a higher HCP. The handicaps at Dales and Eagle have been calculated; there is a 4 pin difference in the handicaps.

When Sam next plays, the score from WGC Xenia will be dropped, his new score will be added, and the process to find the Index and HCP will begin anew.  In the years before 2009, the software that was used to calculate the handicaps always used the slope of the Hills course.  According to the USGA this was incorrect because the handicaps did not reflect the difficulty of the course.